2010 Budget | ||||||||
Scheduled Meetings | ||||||||
Date | Time | Budgets or Discussion | ||||||
September 28, 2009 | Noon Luncheon | Flexible lot Sizes | ||||||
Held at O.C. | ||||||||
October 12, 2009 | Noon Luncheon | Proposed Expenditures: | ||||||
Space Needs | ||||||||
October 19, 2009 | 5:30pm - 7:00pm | Proposed Expenditures: | ||||||
(Dinner @ 5:15pm) | Water, Sewer | |||||||
Proposed Expenditures: | ||||||||
October 26, 2009 | Noon Luncheon | 3rd Party Consult & Insp., | ||||||
Backflow, Grease Trap | ||||||||
November 2, 2009 | 5:30pm - 7:00pm | Wrap up Expenditures | ||||||
(Dinner @ 5:15pm) | ||||||||
November 9, 2009 | Noon Luncheon | Sidewalk Ownership | ||||||
November 16, 2009 | 5:30pm - 7:00pm | Proposed Reveunes & Expenditures: | ||||||
(Dinner @ 5:15pm) | Park, Pool, Park Impact Fees, O.C. | |||||||
November 23, 2009 | Noon Luncheon | Business Lic, Contractor, Vendor | ||||||
November 30, 2009 | 7:00pm | Wrap up: All Revenues & Expenditures | ||||||
December 7, 2009 | 7:00pm | 2010 Budget - First Reading | ||||||
December 21, 2009 | 7:00pm | 2010 Budget - Passage | ||||||
Saturday, September 26, 2009
Budget and Luncheon Meeting Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment